Triplicity Longevity Protocol
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Information provided by this website or this company is not a substitute for individual medical advice. | ©Quicksilver Scientific, Inc., 2024 Louisville, CO
Membrane Mend® | ||
Serv. Size:5 mL (1 Tsp) | Amount Per Serv. | % Daily Value |
Serv. Per Container:20 | ||
Natural Astaxanthin | 7mg | |
DeltaGOLD® Tocotrienols | 10mg | |
Ahiflower® (refined Buglossoides arvensis) seed oil | 150 mg | |
Phosphatidylcholine (from highly purified phospholipids) | 460mg | |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Water, Glycerin, Ethanol, Vitamin E, natural citrus oils, antioxidants (rosemary extract, natural tocopherols, ascorbyl palmitate) | ||
NAD+ Platinum® | ||
Serv. Size: 2.5 mL (1/2 tsp.) | Amount Per Serv | % Daily Value |
Serv. Per Container: 40 | ||
Riboflavin (as Riboflavin-5-Phophate) | 3.6mg | 277% |
Vitamin B12 (as Methylcobalamin) | 250mcg | 10417% |
NMN (β-Nicotinamide mononucleotide) | 50mg | ** |
Proprietary Blend Trimethylglycine (as Betaine), Quercetin Dihydrate (from Sophora japonica flower), Resveratrol (from Polygonum cuspidatum root) | 60mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Water, Glycerin, Ethanol, Highly purified phospholipids, Vitamin E, Medium Chain Triglycerides, Natural Citrus Oils, Natural Mixed Tocopherols, Natural Flavoring | ||
Longevity Elite® | ||
Serv. Size: 5 mL (1 tsp.) | Amount Per Serv | % Daily Value |
Serv. Per Container: 20 | ||
Pregnenolone | 10mg | ** |
Astragaloside IV Extract (Astragalus membranaceus root) | 10mg | ** |
Cycloastragenol Extract (Astragalus membranaceus root) | 10mg | ** |
Proprietary Blend: He Shou Wu (Fo-ti) root extract (Polygonum Multiforum), Zhi Gan Cao root extract (Chinese honey-prepared licorice)(Glycyrrhiza uralensis), GS15-4® Fermented Korean Panax Ginseng Extract, Ginseng Plus® Panax Notoginseng root extract, Ashwagandha root extract (Withania somnifera) | 1000mg | ** |
**Daily Value not established | ||
Other Ingredients: | ||
Glycerin, Water, Ethanol, Vitamin E, highly purified phospholipids, Medium Chain Triglycerides, Natural Citrus Oils, Natural Mixed Tocopherols, Natural Cinnamon Bark Oil |