Quinton® Totum Sport
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Information provided by this website or this company is not a substitute for individual medical advice. | ©Quicksilver Scientific, Inc., 2024 Louisville, CO
Totum Sport Supplement Facts | ||
Serv. Size: 1 Drinkable Sachet (20mL) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 20 | ||
Calcium | 8,6mg | <1% |
Magnesium | 26,3mg | 6% |
Zinc | 0,24mcg | <1% |
Chloride | 399mg | 17% |
Sodium | 210mg | 9% |
Potassium | 9,1mg | <1% |
Fluoride | 16mcg | ** |
**Daily Value (DV) not established | ||
Ingredients: Cold micro-filtered natural seawater. |