Membrane Renewal Protocol
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Information provided by this website or this company is not a substitute for individual medical advice. | ©Quicksilver Scientific, Inc., 2024 Louisville, CO
Liposomal Vitamin C | ||
Serv. Size: 5 mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 24 | ||
Quali®-C Vitamin C (from European Sodium Ascorbate) | 1000mg | 1,111% |
Sodium (from Sodium Ascorbate | 125mg | 5% |
Phospholipids (from purified sunflower seed lecithin) | 250mg | ** |
**Daily Value not established | ||
Other Ingredients: | ||
Water, glycerin, ethanol, natural citrus oils | ||
Ultra Vitamin | ||
Serv. Size: 5 mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 20 | ||
Vitamin A (as Palmitate, Beta Carotene) | 3800mcg | 422% |
Vitamin C (as Sodium Ascorbate) | 110mg | 122% |
Vitamin D (as Cholecalciferol) (D3) | 62.5mcg (2500 IU) | 313% |
Vitamin E (as Natural Mixed Tocopherols) | 23mg | 153% |
Vitamin K (as K2 (MK7), K1 (phytonadione)) | 90mcg | 75% |
Thiamin (Vitamin B1) (Thiamine HCl) | 12.5mg | 1042% |
Riboflavin (as Riboflavin-5-Phosphate) | 5.6mg | 431% |
Niacin (as Niacin, Niacinamide) | 10mg | 63% |
Vitamin B6 (as Pyridoxine HCl) | 6.7mg | 394% |
Folate (as Calcium Folinate) | 850mcg DFE | 213% |
Vitamin B12 (as Methylcobalamin) | 500mcg | 20833% |
Biotin | 500mcg | 1667% |
Pantothenic acid (as Calcium d-Pantothenate) | 25mg | 500% |
Sodium (as Sodium Ascorbate) | 10mg | <1% |
Trimethylglycine (from betaine) | 20mg | ** |
Proprietary Blend Highly purified phospholipids, liquid Milk Thistle seed extract, Tocotrienols (from annatto), Lycopene, Zeaxanthin, Lutein | 363mg | ** |
**Daily Value not established | ||
Other Ingredients: | ||
Water, glycerin, ethanol, EDTA (as preservative), natural citrus oils, and natural flavoring | ||
Liposomal Glutathione | ||
Serv. Size: 1 mL (2 Pumps) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 50 | ||
Opitac™ Glutathione | 100mg | ** |
Phosphatidylcholine (from purified sunflower seed lecithin) | 75mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Water, Glycerin, Ethanol, Vitamin E, Natural Citrus and Mint Oils |