Dr. Jill's Miracle Mold Detox Box
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Information provided by this website or this company is not a substitute for individual medical advice. | ©Quicksilver Scientific, Inc., 2024 Louisville, CO
QuintEssential®3.3 Sachet | ||
Serv. Size: 1 Drinkable Sachet (10mL) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 30 | ||
Calcium | 4.4 mg | <1% |
Magnesium | 11 mg | 3% |
Sodium | 102 mg | 4% |
Potassium | 3.7 mg | <1% |
**Daily Value (DV) not established | ||
Ingredients: Cold micro-filtered natural seawater. | ||
QuintEssential®0.9 Sachet | ||
Serv. Size: 1 Drinkable Sachet (10mL) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 30 | ||
Calcium | 1.3 mg | <1% |
Magnesium | 2.9 mg | <1% |
Sodium | 28 mg | <1% |
Potassium | 1.3 mg | <1% |
**Daily Value (DV) not established | ||
Ingredients: Cold micro-filtered natural seawater. | ||
Liver Sauce ® | ||
Serv. Size: 5 mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 20 | ||
Sodium | 15mg | <1% |
Lipocit Acid (from Sodium R-Lipoate) | 48mg | ** |
Proprietary Blend Liquid extracts of Dandelion root, Gentian root, Solidago gigantea aerial parts, Myrrh Oleo-gum-raisin, and Essential Oil of Sweet Orange | 750mg | ** |
Proprietary Blend Diindolylmethane, Milk Thistle Seed Extract (80% Silymarin), Quercetin, and Luteolin Extract | 60mg | ** |
Phospholipids (from purified sunflower seed lecithin) | 180mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Ethanol, Glycerin, Water, Vitamin E (as Natural Mixed Tocopherols), Medium-Chain Triglycerides, Acacia Gum | ||
Glutathione Complex | ||
Serv. Size: 5 mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 20 | ||
Thiamin (Vitamin B1) (Thiamine HCI) | 12.5mg | 1042% |
Riboflavin (as Riboflavin-5-Phosphate) | 5.6mg | 431% |
Niacin (as Niacin, Niacinamide) | 10mg | 63% |
Vitamin B6 (as Pyridoxine HCI) | 7.5mg | 441% |
Folate (as Calcium Folinate) | 850mcg DFE | 213% |
Vitamin B12 (as Methylcobalamin) | 500mcg | 20833% |
Biotin | 500mcg | 1667% |
Pantothenic acid (as Calcium d-Panthotenate) | 25mg | 500% |
Opitac™ Glutathione | 325mg | ** |
Trimethylglycine (from betaine) | 20mg | ** |
Milk Thistle Seed Extract | 57.5mg | ** |
Phospholipids (from purified sunflower seed lecithin) | 400mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Water, Glycerin, Ethanol, Vitamin E (as Natural Mixed Tocopherols), EDTA (as preservative) NaturalPlant Flavoring (no MSG), Natural Citrus and Mint Oils | ||
NAD+ Gold™ | ||
Serv. Size: 1 mL (2 Pumps) | Amount Per Serv. | % Daily Value |
Serv. Per Container:50 | ||
NMN (β-Nicotinamide mononucluotide) | 50mg | ** |
Trimethylglycine (as betaine) | 50mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Water, Glycerin, Ethanol, Phospholipids (from purified sunflower seed lecithin), Vitamin E (as Natural Mixed Tocopherols) | ||
Ultra Binder® Sensitive | ||
Serv. Size: 4 grams (1 tsp) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 30 | ||
Dietary Fiber | 1g | 5% |
Fiber/Clay Proprietary Blend: Fibregum™ Bio (gum Arabic), Zeolite, Sodium Bentonite Clay. | 1.36g | ** |
Proprietary Blend: Activated Charcoal, Chitosan, BioAloe®, Aloe Vera leaf | 2.64g | ** |
** % Daily Value Not Established % Daily Values are based on 2000 calorie diet. |