Complete Vitamin + Mineral Bundle
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Information provided by this website or this company is not a substitute for individual medical advice. | ©Quicksilver Scientific, Inc., 2024 Louisville, CO
Catalyzed Mineral Complex with Shilajit and Laminaria | ||
Supplement Facts | ||
Serving Size: 4 Capsules Servings Per Container: 30 |
Amount Per Serving | % Daily Value |
Vitamin C (as Ascorbyl Palmitate) | 12mg | 13% |
Calcium (as Calcium Citrate) | 150 mg | 12% |
Copper (as Copper Bisglycinate) | 2 mg | 222% |
Chromium (as Chromium Picolinate) | 100 mcg | 286% |
lodine (from Whole Plant Kelp Extract) (Laminaria Japonica Aresch) | 150 mcg | 100% |
Iron (as Iron Glycinate) | 5mg | 28% |
Magnesium (as Magnesium Citrate) | 120mg | 29% |
Manganese (as Manganese Gluconate) | 2.5 mg | 109% |
Molybdenum (as Molybdenum Glycinate) | 100 mcg | 222% |
Potassium (as Potassium Bicarbonate) | 49 mg | 1% |
Selenium (as Sodium Selenite) | 200 mcg/td> | 364% |
Zinc (as Zinc Bisglycinate) | 30 mg | 273% |
Boron (Bororganic Glycine) | 1 mg | ** |
Lithium (as Lithium Orotate) | 5 mg | ** |
Shilajit Asphaltum Extract (Std. Fulvic Acid 40%) | 625 mg | ** |
Vanadium (as Vanadyl Sulphate | 50 mg | ** |
**Daily Value not established | ||
OTHER INGREDIENTS: | ||
Plant-derived cellulose capsule, microcrystalline cellulose |
Ultra VitaminⓇ | ||
Supplement Facts | ||
Serving Size: 5 mL (1 tsp) Servings Per Container: 20 |
Amount Per Serving | % Daily Value |
Vitamin A (as Retinol, Beta Carotene | 2100mcg RAE | 233% |
Vitamin C (as Sodium Ascorbate) | 100mg | 111% |
Vitamin D (as Cholecalciferol) (D3) | 62.5mcg (2500 IU) | 313% |
Vitamin E (as Natural Mixed Tocopherols, Tocofersolan) | 23mg | 153% |
Vitamin K (as K2 (MK7), K1 (Phytonadione)) | 90mcg | 75% |
Thiamin (Vitamin B1) (Thiamine HCI) | 12mg | 1000% |
Riboflavin (as Riboflavin-5-Phosphate) | 3.6mg | 277% |
Niacin (as Niacin, Niacinamide) | 10mg | 63% |
Vitamin B6 (as Pyridoxine HCI) | 6.7mg | 394% |
Folate (as Calcium Folinate) | 850mcg DFE | 213% |
Vitamin B12 (as Methylcobalamin) | 500 mcg/td> | 20833% |
Biotin | 500mcg | 1667% |
Pantothenic acid (as Calcium d-Pantothenate | 22.5mg | 450% |
Sodium (as Sodium Ascorbate) | 10mg | <1% |
Trimethylglycine (as betaine) | 20mg | ** |
Proprietary Blend Highly purified phospholipids, liquid Milk Thistle seed extract, Tocotrienols (from annatto), Lycopene, Zeaxanthin, Lutein | ||
**Daily Value not established | ||
OTHER INGREDIENTS: | ||
Water, glycerin, ethanol, EDTA (as preservative), natural citrus oils, natural flavoring |