Daily Vitamin Gummies
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Information provided by this website or this company is not a substitute for individual medical advice. | ©Quicksilver Scientific, Inc., 2024 Louisville, CO
Supplement Facts | ||
Serv. Size: 4 gummies | Amount | % Daily |
Serv. Per Container: 30 | Per Serv. | Value |
Calories | 30 | |
Total Carbohydrate | 8 g | 3% |
Total Sugars | 4 g | ** |
Includes 4g Added Sugars | 8% | |
Vitamin A (as Retinyl Palmitate, Beta Carotene) | 600 mcg RAE | 67% |
Vitamin C (as Ascorbic Acid) | 180 mcg | 200% |
Vitamin D (as Cholecalciferol)(D3) | 20 mcg | 100% |
Vitamin E (as Natural Mixed Tocopherols) | 4 mg | 27% |
Vitamin K (as Phytonadione)(K1) | 110 mcg | 92% |
Thiamine (Vitamin B1)(Thiamine HCl) | 16 mg | 1333% |
Riboflavin (as Riboflavin 5-Phosphate) | 4 mg | 308% |
Niacin (as Niacin, Niacinamide) | 14 mg | 88% |
Vitamin B6 (as Pyridoxine HCl) | 6 mg | 353% |
Folate (as Calcium Folinate) | 1400 mcg DFE | 350% |
Vitamin B12 (as Cyanocobalamin) | 70 mcg | 2917% |
Biotin | 70 mcg | 233% |
Pantothenic Acid (from Calcium d-Pantothenate) | 36 mg | 720% |
Proprietary Blend: Highly purified phospholipids, Trimethylglycine (Betaine), Lycopene, Zeaxanthin, Lutein | 50 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value Not Established |
||
Other Ingredients: | ||
Tapioca syrup, cane sugar, water, citric acid, pectin, glycerin, natural coloring, ethanol, tocofersolan, natural flavoring, sunflower oil, carnauba wax, natural citrus oils |